Motor Điện 3 Pha Hộp Số - Mặt Bích
Liên hệ
Đang trực tuyến : 1
Hôm nay : 122
Hôm qua : 187
Lượt truy cập : 415.361
Trong tháng : 3.661
Trong tuần : 1.400
Specifications and Ratings | |
Category | Squirrel-Cage Induction Motor (SCIM) |
Design Standard | IEC, CQC, JIS |
Output Power | 0.18KW ~ 45KW (0.25 HP ~ 60 HP) |
Frame No.(mm) | 63 ~ 200 |
Rated Voltage | 220V / 380V / 440V / 660V / Dual-Voltage |
Rated Frequency | 50Hz / 60Hz |
Mounting | B5 (IM3001) Vertical Flange Mounting |
Direction of Rotation | Bi-Directional |
Method of Starting | Full Voltage Direct On Line or Y-Δ Starting |
Time Duty | S1 (Continuous Duty) |
Stator Insulation | Class B |
Ingress Protection Rating | IP54 (Totally Enclosed Fan Cooled) |
Cooling | IC 411 – Totally Enclosed, Fan-Cooled |
Environmental Restriction | |
Place | Under Shadow |
Voltage Regulation | 10% |
Frequency Regulation | 5% |
Ambient Temperature | -10°C~40°C |
Attitude | Not exceed 1000 Meters |
Relative Humidity | Less than 90% RH (Non-Condensation) |
Structure | |
Bearing | Grease Pre-Packed Double-Shield Rolling Bearing |
Terminal Box | Larger Size Made by Pressed Steel Which can be Set 90o Apart with |
Conduit Hole Cable Entrance at Left Side View from The Drive End. | |
Lead Terminal | Solderless Lug Teminal |
Painting | Phenolic Rust Proof Plus Lacquer Surface Finished Painting in Blue Color |
(Munsell 7.5G 4/2.) | |
Bolt Thread | ISO Metric System |
Performance | |
Test Procedure | IEC 60034, GB4942.1 with Full Voltage Measuring Starting Performance. |